Usage Statistics for hoganentertainmentstl.com

Summary Period: February 2009
Generated 01-Mar-2009 02:12 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 1601
Total Files 1460
Total Pages 1420
Total Visits 136
Total KBytes 18426
Total Unique Sites 78
Total Unique URLs 57
Total Unique Referrers 44
Total Unique User Agents 65
. Avg Max
Hits per Hour 2 303
Hits per Day 57 537
Files per Day 52 535
Pages per Day 50 535
Visits per Day 4 10
KBytes per Day 658 4273
Hits by Response Code
Code 200 - OK 1460
Code 206 - Partial Content 8
Code 304 - Not Modified 70
Code 404 - Not Found 63

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 2 0.12% 2 0.14% 1 0.07% 1 0.74% 1 1.28% 33 0.18%
2 10 0.62% 9 0.62% 4 0.28% 4 2.94% 4 5.13% 271 1.47%
3 8 0.50% 4 0.27% 5 0.35% 5 3.68% 5 6.41% 154 0.84%
4 32 2.00% 19 1.30% 20 1.41% 5 3.68% 5 6.41% 1318 7.16%
5 65 4.06% 36 2.47% 9 0.63% 6 4.41% 12 15.38% 221 1.20%
6 17 1.06% 14 0.96% 5 0.35% 4 2.94% 6 7.69% 458 2.49%
7 8 0.50% 3 0.21% 4 0.28% 3 2.21% 5 6.41% 309 1.68%
8 6 0.37% 3 0.21% 4 0.28% 4 2.94% 3 3.85% 189 1.02%
9 5 0.31% 3 0.21% 4 0.28% 4 2.94% 3 3.85% 193 1.05%
10 5 0.31% 1 0.07% 2 0.14% 2 1.47% 3 3.85% 92 0.50%
11 22 1.37% 19 1.30% 21 1.48% 9 6.62% 5 6.41% 1752 9.51%
12 5 0.31% 4 0.27% 2 0.14% 2 1.47% 3 3.85% 237 1.28%
13 4 0.25% 2 0.14% 2 0.14% 2 1.47% 2 2.56% 94 0.51%
14 13 0.81% 11 0.75% 11 0.77% 4 2.94% 4 5.13% 634 3.44%
15 5 0.31% 4 0.27% 4 0.28% 4 2.94% 4 5.13% 315 1.71%
16 20 1.25% 9 0.62% 11 0.77% 10 7.35% 10 12.82% 366 1.98%
17 12 0.75% 2 0.14% 9 0.63% 8 5.88% 6 7.69% 103 0.56%
18 5 0.31% 3 0.21% 4 0.28% 3 2.21% 3 3.85% 4 0.02%
19 4 0.25% 0 0.00% 1 0.07% 1 0.74% 3 3.85% 2 0.01%
20 8 0.50% 4 0.27% 7 0.49% 7 5.15% 5 6.41% 335 1.82%
21 215 13.43% 210 14.38% 212 14.93% 6 4.41% 3 3.85% 2596 14.09%
22 148 9.24% 143 9.79% 140 9.86% 9 6.62% 8 10.26% 1694 9.20%
23 4 0.25% 2 0.14% 3 0.21% 3 2.21% 2 2.56% 96 0.52%
24 6 0.37% 0 0.00% 2 0.14% 2 1.47% 2 2.56% 4 0.02%
25 271 16.93% 266 18.22% 249 17.54% 7 5.15% 7 8.97% 1582 8.58%
26 49 3.06% 41 2.81% 37 2.61% 9 6.62% 8 10.26% 599 3.25%
27 537 33.54% 535 36.64% 535 37.68% 7 5.15% 7 8.97% 4273 23.19%
28 115 7.18% 111 7.60% 112 7.89% 5 3.68% 5 6.41% 504 2.73%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 0.56% 0 0 0.00% 0 3 0.21% 0 6 0.03%
1 0 15 0.94% 0 10 0.68% 0 5 0.35% 4 116 0.63%
2 0 16 1.00% 0 3 0.21% 0 2 0.14% 1 28 0.15%
3 0 17 1.06% 0 14 0.96% 0 11 0.77% 5 129 0.70%
4 1 44 2.75% 1 39 2.67% 1 30 2.11% 29 812 4.41%
5 11 310 19.36% 10 307 21.03% 10 306 21.55% 138 3855 20.92%
6 5 150 9.37% 4 132 9.04% 5 140 9.86% 66 1854 10.06%
7 1 55 3.44% 1 46 3.15% 1 45 3.17% 57 1599 8.68%
8 5 155 9.68% 5 152 10.41% 5 151 10.63% 32 892 4.84%
9 2 82 5.12% 2 76 5.21% 2 59 4.15% 50 1391 7.55%
10 1 29 1.81% 0 27 1.85% 1 29 2.04% 60 1673 9.08%
11 4 113 7.06% 3 106 7.26% 3 111 7.82% 61 1716 9.31%
12 0 17 1.06% 0 14 0.96% 0 14 0.99% 15 420 2.28%
13 1 31 1.94% 1 31 2.12% 1 31 2.18% 33 932 5.06%
14 0 15 0.94% 0 14 0.96% 0 14 0.99% 4 124 0.67%
15 4 112 7.00% 2 79 5.41% 2 58 4.08% 36 1003 5.44%
16 2 61 3.81% 2 60 4.11% 2 61 4.30% 29 809 4.39%
17 0 8 0.50% 0 4 0.27% 0 7 0.49% 1 17 0.09%
18 0 11 0.69% 0 9 0.62% 0 4 0.28% 5 145 0.79%
19 0 5 0.31% 0 3 0.21% 0 4 0.28% 4 114 0.62%
20 0 3 0.19% 0 2 0.14% 0 2 0.14% 0 3 0.02%
21 8 228 14.24% 8 225 15.41% 8 224 15.77% 15 426 2.31%
22 3 107 6.68% 3 105 7.19% 3 105 7.39% 9 245 1.33%
23 0 8 0.50% 0 2 0.14% 0 4 0.28% 4 117 0.64%

Top 30 of 57 Total URLs
# Hits KBytes URL
1 660 41.22% 9259 50.25% /webalizer/usage_200901.html
2 611 38.16% 577 3.13% /
3 29 1.81% 1907 10.35% /webalizer/usage_200812.html
4 29 1.81% 1840 9.98% /webalizer/usage_200902.html
5 16 1.00% 672 3.65% /webalizer/usage_200805.html
6 13 0.81% 703 3.82% /webalizer/usage_200806.html
7 10 0.62% 86 0.47% /webalizer/
8 10 0.62% 625 3.39% /webalizer/usage_200809.html
9 10 0.62% 630 3.42% /webalizer/usage_200810.html
10 8 0.50% 24 0.13% /foo.html
11 7 0.44% 23 0.12% /images/new/nav_crew1.jpg
12 7 0.44% 659 3.58% /webalizer/usage_200811.html
13 6 0.37% 331 1.80% /HoganENTSTLlogo .jpg
14 6 0.37% 15 0.08% /images/new/nav_actor1.jpg
15 6 0.37% 15 0.08% /images/new/nav_art1.jpg
16 6 0.37% 13 0.07% /images/new/nav_music1.jpg
17 6 0.37% 14 0.08% /images/new/nav_writers1.jpg
18 6 0.37% 35 0.19% /images/new/title.jpg
19 6 0.37% 22 0.12% /webalizer/daily_usage_200901.png
20 6 0.37% 340 1.85% /webalizer/usage_200807.html
21 5 0.31% 12 0.06% /images/new/nav_actor2.jpg
22 5 0.31% 12 0.07% /images/new/nav_art2.jpg
23 5 0.31% 15 0.08% /images/new/nav_crew2.jpg
24 5 0.31% 10 0.06% /images/new/nav_music2.jpg
25 5 0.31% 11 0.06% /images/new/nav_writers2.jpg
26 5 0.31% 10 0.06% /webalizer/hourly_usage_200901.png
27 5 0.31% 406 2.21% /webalizer/usage_200808.html
28 4 0.25% 9 0.05% /webalizer/ctry_usage_200901.png
29 3 0.19% 9 0.05% /webalizer/daily_usage_200805.png
30 3 0.19% 6 0.04% /webalizer/daily_usage_200807.png

Top 10 of 57 Total URLs By KBytes
# Hits KBytes URL
1 660 41.22% 9259 50.25% /webalizer/usage_200901.html
2 29 1.81% 1907 10.35% /webalizer/usage_200812.html
3 29 1.81% 1840 9.98% /webalizer/usage_200902.html
4 13 0.81% 703 3.82% /webalizer/usage_200806.html
5 16 1.00% 672 3.65% /webalizer/usage_200805.html
6 7 0.44% 659 3.58% /webalizer/usage_200811.html
7 10 0.62% 630 3.42% /webalizer/usage_200810.html
8 10 0.62% 625 3.39% /webalizer/usage_200809.html
9 611 38.16% 577 3.13% /
10 5 0.31% 406 2.21% /webalizer/usage_200808.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 611 38.16% 39 29.55% /
2 29 1.81% 29 21.97% /webalizer/usage_200902.html
3 660 41.22% 21 15.91% /webalizer/usage_200901.html
4 29 1.81% 9 6.82% /webalizer/usage_200812.html
5 10 0.62% 7 5.30% /webalizer/usage_200809.html
6 8 0.50% 6 4.55% /foo.html
7 10 0.62% 5 3.79% /webalizer/usage_200810.html
8 7 0.44% 5 3.79% /webalizer/usage_200811.html
9 16 1.00% 3 2.27% /webalizer/usage_200805.html
10 10 0.62% 2 1.52% /webalizer/

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 611 38.16% 35 27.13% /
2 29 1.81% 28 21.71% /webalizer/usage_200902.html
3 660 41.22% 21 16.28% /webalizer/usage_200901.html
4 10 0.62% 7 5.43% /webalizer/usage_200809.html
5 29 1.81% 7 5.43% /webalizer/usage_200812.html
6 8 0.50% 6 4.65% /foo.html
7 16 1.00% 6 4.65% /webalizer/usage_200805.html
8 10 0.62% 5 3.88% /webalizer/usage_200810.html
9 7 0.44% 5 3.88% /webalizer/usage_200811.html
10 10 0.62% 3 2.33% /webalizer/

Top 30 of 78 Total Sites
# Hits Files KBytes Visits Hostname
1 345 21.55% 345 23.63% 4372 23.73% 8 5.88% 91.121.159.20
2 299 18.68% 299 20.48% 3704 20.10% 1 0.74% 91.121.88.74
3 210 13.12% 210 14.38% 199 1.08% 2 1.47% 91.115.90.148
4 109 6.81% 109 7.47% 103 0.56% 1 0.74% 91.115.94.214
5 109 6.81% 109 7.47% 103 0.56% 1 0.74% 91.115.94.253
6 101 6.31% 101 6.92% 95 0.52% 1 0.74% 91.115.93.26
7 44 2.75% 44 3.01% 42 0.23% 3 2.21% 24.77.66.33
8 38 2.37% 14 0.96% 63 0.34% 1 0.74% 69.151.10.52
9 30 1.87% 10 0.68% 484 2.63% 13 9.56% 66.249.71.52
10 30 1.87% 30 2.05% 271 1.47% 1 0.74% 90.155.226.65
11 28 1.75% 13 0.89% 345 1.87% 12 8.82% 66.249.71.53
12 27 1.69% 7 0.48% 213 1.15% 10 7.35% 66.249.71.51
13 25 1.56% 17 1.16% 1248 6.77% 1 0.74% 66.148.72.106
14 18 1.12% 18 1.23% 608 3.30% 3 2.21% 77.244.212.231
15 15 0.94% 13 0.89% 59 0.32% 1 0.74% 24.216.64.30
16 11 0.69% 6 0.41% 327 1.78% 6 4.41% 66.249.71.33
17 11 0.69% 7 0.48% 339 1.84% 7 5.15% 66.249.71.34
18 11 0.69% 2 0.14% 124 0.68% 4 2.94% 66.249.71.35
19 11 0.69% 11 0.75% 913 4.95% 1 0.74% 83.233.30.35
20 10 0.62% 9 0.62% 844 4.58% 2 1.47% 66.249.71.68
21 8 0.50% 8 0.55% 429 2.33% 1 0.74% 222.103.177.149
22 7 0.44% 3 0.21% 304 1.65% 4 2.94% 66.249.71.70
23 7 0.44% 6 0.41% 145 0.79% 1 0.74% 96.35.63.251
24 5 0.31% 5 0.34% 480 2.61% 1 0.74% 74.125.75.17
25 4 0.25% 4 0.27% 442 2.40% 2 1.47% 174.34.157.98
26 4 0.25% 4 0.27% 119 0.64% 1 0.74% 189.139.155.100
27 4 0.25% 2 0.14% 5 0.03% 2 1.47% 38.100.8.50
28 4 0.25% 2 0.14% 70 0.38% 1 0.74% 70.43.155.106
29 4 0.25% 4 0.27% 119 0.64% 1 0.74% 86.96.228.84
30 3 0.19% 3 0.21% 8 0.04% 0 0.00% 213.217.40.134

Top 10 of 78 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 345 21.55% 345 23.63% 4372 23.73% 8 5.88% 91.121.159.20
2 299 18.68% 299 20.48% 3704 20.10% 1 0.74% 91.121.88.74
3 25 1.56% 17 1.16% 1248 6.77% 1 0.74% 66.148.72.106
4 11 0.69% 11 0.75% 913 4.95% 1 0.74% 83.233.30.35
5 10 0.62% 9 0.62% 844 4.58% 2 1.47% 66.249.71.68
6 18 1.12% 18 1.23% 608 3.30% 3 2.21% 77.244.212.231
7 30 1.87% 10 0.68% 484 2.63% 13 9.56% 66.249.71.52
8 5 0.31% 5 0.34% 480 2.61% 1 0.74% 74.125.75.17
9 4 0.25% 4 0.27% 442 2.40% 2 1.47% 174.34.157.98
10 8 0.50% 8 0.55% 429 2.33% 1 0.74% 222.103.177.149

Top 30 of 44 Total Referrers
# Hits Referrer
1 327 20.42% http://emsdein.info/yutoube-alicia-machado.html
2 299 18.68% http://enrique-iglesias-desnudo-l2e.blogspot.com/
3 248 15.49% - (Direct Request)
4 245 15.30% http://kazaan.sexyweb.es/
5 202 12.62% http://scientriage.info/oral-xex-video.html
6 99 6.18% http://www.videos.kom.pl/
7 18 1.12% http://www.jmmarketing.org/
8 9 0.56% http://www.google.com/search
9 4 0.25% http://domains-4-cash.blogspot.com
10 4 0.25% http://domains-4-cash.livejournal.com
11 4 0.25% http://domains-4-cheaper.com
12 4 0.25% http://domainsforlowrates.com
13 4 0.25% http://domainstomoney.blogspot.com
14 4 0.25% http://domainstomoney.livejournal.com
15 4 0.25% http://fairedargentenligne.blogspot.com
16 4 0.25% http://purplebookblogs.biz
17 4 0.25% http://staledomainslive.info
18 4 0.25% http://www.overstockretailonline.biz
19 4 0.25% http://www.typotypewriter.info
20 4 0.25% http://www.whois.sc/
21 2 0.12% http://fitnesshealthprograms.com/a2/
22 2 0.12% http://www.google.ae/search
23 1 0.06% http://capture-pages-jaunes.blog.fr/
24 1 0.06% http://ezinearticles.com/
25 1 0.06% http://focaldepth.com/
26 1 0.06% http://images.google.com.mx/images
27 1 0.06% http://images.google.com/imgres
28 1 0.06% http://images.google.gr/images
29 1 0.06% http://logiciel-turf.blogspot.com/
30 1 0.06% http://www.google.com.mx/custom

Top 5 of 5 Total Search Strings
# Hits Search String
1 5 45.45% hoganentertainmentstl.com
2 3 27.27% hogan entertainment stl
3 1 9.09% jovensitas
4 1 9.09% sexyhomealone youtube
5 1 9.09% www.sexyhomealone

Top 15 of 65 Total User Agents
# Hits User Agent
1 529 33.04% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
2 93 5.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 50 3.12% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 48 3.00% Googlebot-Image/1.0
5 38 2.37% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.6) G
6 25 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 16 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 15 0.94% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; en-US; rv:1.9
9 11 0.69% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
10 9 0.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MyIE2; Dee
11 9 0.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5)
12 8 0.50% SurveyBot/2.3 (Whois Source)
13 7 0.44% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 6.0; S
14 7 0.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
15 6 0.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT) ::ELNSB50::000

Usage by Country for February 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1601 100.00% 1468 100.55% 18426 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01