Usage Statistics for hoganentertainmentstl.com

Summary Period: October 2008
Generated 01-Nov-2008 02:14 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 2149
Total Files 1967
Total Pages 1877
Total Visits 127
Total KBytes 6863
Total Unique Sites 50
Total Unique URLs 31
Total Unique Referrers 23
Total Unique User Agents 98
. Avg Max
Hits per Hour 2 305
Hits per Day 69 757
Files per Day 63 751
Pages per Day 60 596
Visits per Day 4 13
KBytes per Day 221 920
Hits by Response Code
Code 200 - OK 1967
Code 206 - Partial Content 5
Code 304 - Not Modified 46
Code 404 - Not Found 131

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 107 4.98% 103 5.24% 105 5.59% 3 2.36% 2 4.00% 100 1.46%
2 7 0.33% 1 0.05% 2 0.11% 2 1.57% 2 4.00% 43 0.63%
3 6 0.28% 2 0.10% 3 0.16% 3 2.36% 2 4.00% 49 0.72%
4 31 1.44% 29 1.47% 26 1.39% 3 2.36% 4 8.00% 91 1.32%
5 145 6.75% 130 6.61% 139 7.41% 5 3.94% 5 10.00% 393 5.73%
6 222 10.33% 169 8.59% 217 11.56% 6 4.72% 7 14.00% 407 5.92%
7 22 1.02% 13 0.66% 22 1.17% 3 2.36% 3 6.00% 91 1.33%
8 54 2.51% 40 2.03% 48 2.56% 7 5.51% 8 16.00% 231 3.37%
9 8 0.37% 6 0.31% 5 0.27% 2 1.57% 4 8.00% 104 1.51%
10 42 1.95% 38 1.93% 40 2.13% 4 3.15% 4 8.00% 77 1.11%
11 26 1.21% 25 1.27% 25 1.33% 7 5.51% 3 6.00% 145 2.11%
12 7 0.33% 6 0.31% 5 0.27% 2 1.57% 2 4.00% 108 1.57%
13 11 0.51% 8 0.41% 5 0.27% 5 3.94% 6 12.00% 262 3.82%
14 13 0.60% 10 0.51% 10 0.53% 7 5.51% 6 12.00% 216 3.15%
15 21 0.98% 20 1.02% 19 1.01% 4 3.15% 3 6.00% 205 2.99%
16 5 0.23% 1 0.05% 1 0.05% 1 0.79% 2 4.00% 87 1.27%
17 4 0.19% 3 0.15% 2 0.11% 2 1.57% 3 6.00% 152 2.21%
18 7 0.33% 2 0.10% 3 0.16% 3 2.36% 2 4.00% 94 1.37%
19 6 0.28% 3 0.15% 4 0.21% 4 3.15% 3 6.00% 187 2.73%
20 18 0.84% 8 0.41% 7 0.37% 7 5.51% 7 14.00% 295 4.30%
21 7 0.33% 3 0.15% 5 0.27% 4 3.15% 5 10.00% 190 2.77%
22 124 5.77% 118 6.00% 119 6.34% 3 2.36% 5 10.00% 209 3.05%
23 8 0.37% 7 0.36% 3 0.16% 3 2.36% 3 6.00% 210 3.06%
24 126 5.86% 119 6.05% 117 6.23% 5 3.94% 6 12.00% 412 6.01%
25 4 0.19% 3 0.15% 1 0.05% 1 0.79% 2 4.00% 106 1.54%
26 4 0.19% 2 0.10% 1 0.05% 1 0.79% 2 4.00% 102 1.49%
27 6 0.28% 3 0.15% 3 0.16% 3 2.36% 4 8.00% 269 3.92%
28 3 0.14% 2 0.10% 2 0.11% 2 1.57% 2 4.00% 200 2.92%
29 10 0.47% 6 0.31% 6 0.32% 6 4.72% 4 8.00% 476 6.93%
30 757 35.23% 751 38.18% 596 31.75% 13 10.24% 12 24.00% 920 13.41%
31 338 15.73% 336 17.08% 336 17.90% 6 4.72% 5 10.00% 429 6.26%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.09% 0 2 0.10% 0 2 0.11% 3 103 1.50%
1 1 49 2.28% 1 31 1.58% 1 40 2.13% 2 70 1.02%
2 1 43 2.00% 1 34 1.73% 1 42 2.24% 2 66 0.96%
3 1 50 2.33% 1 46 2.34% 1 49 2.61% 5 154 2.24%
4 3 117 5.44% 3 115 5.85% 3 116 6.18% 10 300 4.38%
5 0 7 0.33% 0 4 0.20% 0 5 0.27% 0 5 0.08%
6 2 68 3.16% 1 47 2.39% 1 48 2.56% 86 2663 38.81%
7 3 109 5.07% 3 108 5.49% 3 107 5.70% 5 167 2.44%
8 0 4 0.19% 0 1 0.05% 0 2 0.11% 3 101 1.47%
9 0 26 1.21% 0 13 0.66% 0 24 1.28% 4 129 1.88%
10 0 10 0.47% 0 4 0.20% 0 7 0.37% 6 198 2.88%
11 4 126 5.86% 3 119 6.05% 4 125 6.66% 4 122 1.77%
12 1 39 1.81% 0 20 1.02% 1 34 1.81% 8 250 3.64%
13 1 37 1.72% 0 21 1.07% 1 32 1.70% 5 141 2.05%
14 1 33 1.54% 0 18 0.92% 0 29 1.55% 3 105 1.53%
15 8 271 12.61% 8 253 12.86% 8 258 13.75% 15 454 6.62%
16 3 121 5.63% 3 117 5.95% 3 114 6.07% 5 168 2.45%
17 10 312 14.52% 9 308 15.66% 4 151 8.04% 7 216 3.15%
18 4 128 5.96% 3 121 6.15% 3 117 6.23% 14 448 6.53%
19 7 246 11.45% 7 239 12.15% 7 234 12.47% 11 351 5.12%
20 4 124 5.77% 3 122 6.20% 3 121 6.45% 8 235 3.43%
21 3 106 4.93% 3 105 5.34% 3 105 5.59% 3 101 1.47%
22 0 1 0.05% 0 1 0.05% 0 0 0.00% 0 3 0.05%
23 3 120 5.58% 3 118 6.00% 3 115 6.13% 10 312 4.55%

Top 30 of 31 Total URLs
# Hits KBytes URL
1 1642 76.41% 1509 21.98% /
2 58 2.70% 328 4.78% /webalizer/
3 47 2.19% 3486 50.79% /webalizer/usage_200810.html
4 17 0.79% 572 8.33% /webalizer/usage_200809.html
5 14 0.65% 20 0.29% /webalizer/daily_usage_200809.png
6 12 0.56% 199 2.90% /HoganENTSTLlogo .jpg
7 12 0.56% 11 0.16% /webalizer/ctry_usage_200810.png
8 11 0.51% 0 0.00% /icons/folder.gif
9 11 0.51% 7 0.10% /webalizer/ctry_usage_200809.png
10 11 0.51% 3 0.04% /webalizer/daily_usage_200805.png
11 11 0.51% 4 0.06% /webalizer/hourly_usage_200805.png
12 11 0.51% 203 2.96% /webalizer/usage_200808.html
13 10 0.47% 0 0.00% /webalizer/daily_usage_200806.png
14 10 0.47% 0 0.00% /webalizer/hourly_usage_200806.png
15 10 0.47% 6 0.08% /webalizer/hourly_usage_200809.png
16 10 0.47% 101 1.47% /webalizer/usage_200807.html
17 9 0.42% 0 0.00% /icons/blank.gif
18 9 0.42% 2 0.03% /webalizer/ctry_usage_200805.png
19 9 0.42% 0 0.00% /webalizer/ctry_usage_200807.png
20 9 0.42% 0 0.00% /webalizer/daily_usage_200807.png
21 9 0.42% 7 0.10% /webalizer/daily_usage_200810.png
22 9 0.42% 6 0.09% /webalizer/hourly_usage_200810.png
23 9 0.42% 8 0.11% /webalizer/usage.png
24 9 0.42% 187 2.72% /webalizer/usage_200806.html
25 8 0.37% 0 0.00% /icons/back.gif
26 8 0.37% 0 0.00% /webalizer/ctry_usage_200806.png
27 8 0.37% 2 0.03% /webalizer/ctry_usage_200808.png
28 8 0.37% 4 0.05% /webalizer/daily_usage_200808.png
29 8 0.37% 0 0.00% /webalizer/hourly_usage_200807.png
30 8 0.37% 4 0.06% /webalizer/hourly_usage_200808.png

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 47 2.19% 3486 50.79% /webalizer/usage_200810.html
2 1642 76.41% 1509 21.98% /
3 17 0.79% 572 8.33% /webalizer/usage_200809.html
4 58 2.70% 328 4.78% /webalizer/
5 11 0.51% 203 2.96% /webalizer/usage_200808.html
6 12 0.56% 199 2.90% /HoganENTSTLlogo .jpg
7 9 0.42% 187 2.72% /webalizer/usage_200806.html
8 10 0.47% 101 1.47% /webalizer/usage_200807.html
9 14 0.65% 20 0.29% /webalizer/daily_usage_200809.png
10 12 0.56% 11 0.16% /webalizer/ctry_usage_200810.png

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 1642 76.41% 41 33.88% /
2 47 2.19% 41 33.88% /webalizer/usage_200810.html
3 58 2.70% 16 13.22% /webalizer/
4 17 0.79% 10 8.26% /webalizer/usage_200809.html
5 11 0.51% 5 4.13% /webalizer/usage_200808.html
6 10 0.47% 4 3.31% /webalizer/usage_200807.html
7 9 0.42% 3 2.48% /webalizer/usage_200806.html
8 1 0.05% 1 0.83% /webalizer/usage_200805.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 47 2.19% 40 33.90% /webalizer/usage_200810.html
2 1642 76.41% 38 32.20% /
3 58 2.70% 17 14.41% /webalizer/
4 17 0.79% 10 8.47% /webalizer/usage_200809.html
5 11 0.51% 5 4.24% /webalizer/usage_200808.html
6 10 0.47% 4 3.39% /webalizer/usage_200807.html
7 9 0.42% 3 2.54% /webalizer/usage_200806.html
8 1 0.05% 1 0.85% /webalizer/usage_200805.html

Top 30 of 50 Total Sites
# Hits Files KBytes Visits Hostname
1 201 9.35% 201 10.22% 101 1.48% 1 0.79% 91.144.161.181
2 200 9.31% 126 6.41% 231 3.36% 5 3.94% 77.50.7.167
3 117 5.44% 117 5.95% 111 1.61% 1 0.79% 88.117.114.109
4 117 5.44% 117 5.95% 111 1.61% 1 0.79% 88.117.117.103
5 117 5.44% 117 5.95% 111 1.61% 1 0.79% 88.117.96.102
6 112 5.21% 112 5.69% 106 1.54% 1 0.79% 88.117.107.13
7 112 5.21% 112 5.69% 106 1.54% 1 0.79% 88.117.109.58
8 112 5.21% 112 5.69% 106 1.54% 1 0.79% 88.117.123.9
9 112 5.21% 112 5.69% 106 1.54% 1 0.79% 88.117.127.66
10 112 5.21% 112 5.69% 106 1.54% 1 0.79% 88.117.96.254
11 112 5.21% 112 5.69% 106 1.54% 1 0.79% 88.117.98.194
12 104 4.84% 104 5.29% 98 1.43% 1 0.79% 88.117.105.30
13 104 4.84% 104 5.29% 98 1.43% 1 0.79% 88.117.126.91
14 104 4.84% 104 5.29% 98 1.43% 1 0.79% 88.117.99.69
15 103 4.79% 103 5.24% 97 1.42% 1 0.79% 88.117.107.34
16 48 2.23% 23 1.17% 1233 17.97% 18 14.17% 66.249.71.17
17 42 1.95% 42 2.14% 479 6.99% 6 4.72% 193.239.152.85
18 40 1.86% 18 0.92% 927 13.51% 17 13.39% 66.249.71.16
19 40 1.86% 18 0.92% 558 8.13% 15 11.81% 66.249.71.18
20 40 1.86% 40 2.03% 257 3.75% 10 7.87% 92.48.84.208
21 16 0.74% 16 0.81% 15 0.22% 4 3.15% 194.165.42.56
22 12 0.56% 2 0.10% 92 1.34% 5 3.94% 66.249.73.214
23 8 0.37% 4 0.20% 110 1.60% 1 0.79% 68.221.209.28
24 8 0.37% 6 0.31% 255 3.71% 3 2.36% 77.121.130.117
25 5 0.23% 5 0.25% 498 7.26% 5 3.94% 85.17.148.217
26 4 0.19% 4 0.20% 110 1.60% 1 0.79% 201.152.30.215
27 4 0.19% 4 0.20% 26 0.37% 1 0.79% 221.120.211.2
28 4 0.19% 2 0.10% 5 0.07% 2 1.57% 64.246.161.42
29 4 0.19% 2 0.10% 70 1.02% 1 0.79% 70.237.129.221
30 4 0.19% 4 0.20% 110 1.60% 1 0.79% 89.2.168.232

Top 10 of 50 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 48 2.23% 23 1.17% 1233 17.97% 18 14.17% 66.249.71.17
2 40 1.86% 18 0.92% 927 13.51% 17 13.39% 66.249.71.16
3 40 1.86% 18 0.92% 558 8.13% 15 11.81% 66.249.71.18
4 5 0.23% 5 0.25% 498 7.26% 5 3.94% 85.17.148.217
5 42 1.95% 42 2.14% 479 6.99% 6 4.72% 193.239.152.85
6 40 1.86% 40 2.03% 257 3.75% 10 7.87% 92.48.84.208
7 8 0.37% 6 0.31% 255 3.71% 3 2.36% 77.121.130.117
8 200 9.31% 126 6.41% 231 3.36% 5 3.94% 77.50.7.167
9 117 5.44% 117 5.95% 111 1.61% 1 0.79% 88.117.114.109
10 117 5.44% 117 5.95% 111 1.61% 1 0.79% 88.117.117.103

Top 17 of 23 Total Referrers
# Hits Referrer
1 443 20.61% - (Direct Request)
2 336 15.64% http://crasstren.info/usersearch/rapetube.html
3 208 9.68% http://flictcape.info/usersearch/manga-pornos-net.html
4 200 9.31% http://www.kodak.freemanual.ru/
5 117 5.44% http://hatchdroid.info/usersearch/youponr.html
6 117 5.44% http://lideroched.info/usersearch/senavirtual.gov.co.html
7 117 5.44% http://roytric.info/usersearch/www-disney-channal-c-om.html
8 112 5.21% http://pyxmudg.info/usersearch/al-sabor-del-chef-com-mx.html
9 112 5.21% http://tidchord.info/usersearch/diem-chuan-truong-cao-dang-tai-nguyen-va-moi-truong-.html
10 112 5.21% http://udcramp.info/usersearch/fesyen-hari-raya-.html
11 104 4.84% http://1ioop.info/usersearch/cartoonetork.html
12 103 4.79% http://naphprus.info/usersearch/www.edu.sena.co.html
13 37 1.72% http://masterconstruction.ru
14 4 0.19% http://www.whois.sc/
15 1 0.05% http://images.google.com.gt/images
16 1 0.05% http://images.google.it/imgres
17 1 0.05% http://www.google.com.mx/cse

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% dibujos de fulanitos
2 1 50.00% dibujos fulanitos

Top 15 of 98 Total User Agents
# Hits User Agent
1 1335 62.12% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
2 106 4.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 90 4.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 51 2.37% Googlebot-Image/1.0
5 37 1.72% Opera/7.086
6 33 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 9 0.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
8 8 0.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
9 8 0.37% SurveyBot/2.3 (Whois Source)
10 7 0.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 7 0.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 7 0.33% Opera/9.0 (Windows NT 5.1; U; en)
13 6 0.28% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.0)
14 6 0.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 6 0.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; KTXN)

Usage by Country for October 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2149 100.00% 1972 100.25% 6863 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01